![]()

| Flow in Gallons per Minute (gpm) | |||||
|---|---|---|---|---|---|
| Model | Screen Size (microns) | ||||
| 30µ | 40µ | 60µ | 90µ | 100µ | |
| 30/12 | 80 | 110 | 150 | 190 | 225 |
| 30/24 | 155 | 210 | 290 | 370 | 450 |
| 46/24 | 245 | 330 | 455 | 580 | 675 |
| 46/36 | 385 | 510 | 700 | 900 | 1013 |
| 46/48 | 500 | 660 | 900 | 1155 | 1350 |
| 46/72 | 765 | 1020 | 1400 | 1785 | 2025 |
Updated 6/28/07